← Back to Course Details
Timetable Options:
Week Type | Day | Date | Class Session | Time | Additional Study & Music |
---|---|---|---|---|---|
Class Week | Monday | Dec 8, 2025 | Sound Design 1 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Tuesday | Dec 9, 2025 | Sound Design 2 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Wednesday | Dec 10, 2025 | Sound Design 3 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Thursday | Dec 11, 2025 | Sound Design 4 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Friday | Dec 12, 2025 | Production Session | 9:30 AM – 1:00 PM | |
Weekend Break | |||||
Class Week | Monday | Dec 15, 2025 | Music Theory 1 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Tuesday | Dec 16, 2025 | Music Theory 2 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Wednesday | Dec 17, 2025 | Music Theory 3 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Thursday | Dec 18, 2025 | Music Theory 4 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Friday | Dec 19, 2025 | Production Session | 9:30 AM – 1:00 PM | |
Weekend Break | |||||
Holiday Break | Week of Dec 22 – Dec 28 | ||||
Holiday Break | Week of Dec 29 – Jan 4 | ||||
Class Week | Monday | Jan 5, 2026 | Arrangements 1 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Tuesday | Jan 6, 2026 | Arrangements 2 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Wednesday | Jan 7, 2026 | Arrangements 3 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Thursday | Jan 8, 2026 | Production Session | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Friday | Jan 9, 2026 | Production Session | 9:30 AM – 1:00 PM | |
Weekend Break | |||||
Class Week | Monday | Jan 12, 2026 | Mixing 1 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Tuesday | Jan 13, 2026 | Mixing 2 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Wednesday | Jan 14, 2026 | Mixing 3 | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Thursday | Jan 15, 2026 | Mixing 4- Mastering | 9:30 AM – 1:00 PM | + 3.5 hours |
Class Week | Friday | Jan 16, 2026 | Mixing 5 – Playback | 9:30 AM – 1:00 PM | |
Weekend Break | |||||
Mentor Week | Week of Jan 19 – Jan 25 | Flexible Schedule | |||
Mentor Week | Week of Feb 2 – Feb 8 | Flexible Schedule | |||
Mentor Week | Week of Feb 16 – Feb 22 | Flexible Schedule | |||
Mentor Week | Week of Mar 2 – Mar 8 | Flexible Schedule | |||
Mentor Week | Week of Mar 16 – Mar 22 | Flexible Schedule | |||
Mentor Week | Week of Mar 30 – Apr 5 | Flexible Schedule | |||
Mentor Week | Week of Apr 13 – Apr 19 | Flexible Schedule | |||
Team Session | Saturday | Apr 18, 2026 | ‘Co Producer’ Day | 10:00 AM – 5:00 PM | |
Mentor Week | Week of Apr 27 – May 3 | Flexible Schedule | |||
Mentor Week | Week of May 11 – May 17 | Flexible Schedule | |||
Mentor Week | Week of May 25 – May 31 | Flexible Schedule | |||
Mentor Week | Week of Jun 8 – Jun 14 | Flexible Schedule | |||
Mentor Week | Week of Jun 22 – Jun 28 | Flexible Schedule | |||
Mentor Week | Week of Jul 6 – Jul 12 | Flexible Schedule | |||
Final Submissions | Week of Jul 13 – Jul 19 | Graduation prep: Upload by July 20 | Flexible Schedule | ||
Team Session | Saturday | Aug 1, 2026 | Graduation Session | 4:00 PM – 7:00 PM |
Step 1: Select your timetable & location
Timetable | Mode |
---|---|
Step 2: Choose your payment plan
Booking Summary
Please select a timetable above.
Please select a payment option above.