← Back to Course Details
Timetable Options:
Week Type | Day | Date | Class Session | Time |
---|---|---|---|---|
Team Session | Saturday | Nov 23, 2024 | Orientation | 10:00 AM – 12:30 PM |
Class | Monday | Nov 25, 2024 | Class: Begin | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Nov 26, 2024 | Class: Remix & Create 1 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Nov 27, 2024 | Class: Remix & Create 2 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Nov 28, 2024 | Class: Remix & Create 3 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Friday | Nov 29, 2024 | Class: Production Session | 9:30 AM – 1:00 PM |
Weekend Break | ||||
Class | Monday | Dec 2, 2024 | Class: Remix & Create 4 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Dec 3, 2024 | Class: Remix & Create 5 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Dec 4, 2024 | Class: Remix & Create 6 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Dec 5, 2024 | Class: Remix & Create 7 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Friday | Dec 6, 2024 | Class: Production Session | 9:30 AM – 1:00 PM |
Weekend Break | ||||
Class | Monday | Dec 9, 2024 | Class: Sound Design 1 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Dec 10, 2024 | Class: Sound Design 2 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Dec 11, 2024 | Class: Sound Design 3 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Dec 12, 2024 | Class: Sound Design 4 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Friday | Dec 13, 2024 | Class: Production Session | 9:30 AM – 1:00 PM |
Weekend Break | ||||
Class | Monday | Dec 16, 2024 | Class: Music Theory 1 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Dec 17, 2024 | Class: Music Theory 2 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Dec 18, 2024 | Class: Music Theory 3 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Dec 19, 2024 | Class: Music Theory 4 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Friday | Dec 20, 2024 | Class: Production Session | 9:30 AM – 1:00 PM |
Week of Dec 23 – Dec 29 | ||||
Week of Dec 30 – Jan 5 | ||||
Class | Monday | Jan 6, 2025 | Class: Arrangements 1 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Jan 7, 2025 | Class: Arrangements 2 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Jan 8, 2025 | Class: Arrangements 3 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Jan 9, 2025 | Class: Production Session | 9:30 AM – 1:00 PM |
Class | Friday | Jan 10, 2025 | Class: Production Session | 9:30 AM – 1:00 PM |
Weekend Break | ||||
Class | Monday | Jan 13, 2025 | Class: Mixing 1 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Jan 14, 2025 | Class: Mixing 2 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Jan 15, 2025 | Class: Mixing 3 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Jan 16, 2025 | Class: Mixing 4 – Mastering | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Friday | Jan 17, 2025 | Class: Mixing 5 – Playback | 9:30 AM – 1:00 PM |
Weekend Break | ||||
Mentor Week | Week of Jan 27 – Feb 2 | |||
Team Session | Saturday | Feb 8, 2025 | Co Producer Day | 10:00 AM – 5:00 PM |
Mentor Week | Week of Feb 10 – Feb 16 | |||
Mentor Week | Week of Feb 24 – Mar 2 | |||
Mentor Week | Week of Mar 10 – Mar 16 | |||
Mentor Week | Week of Mar 24 – Mar 30 | |||
Mentor Week | Week of Apr 7 – Apr 13 | |||
Mentor Week | Week of Apr 21 – Apr 27 | |||
Mentor Week | Week of May 5 – May 11 | |||
Mentor Week | Week of May 19 – May 25 | |||
Mentor Week | Week of Jun 2 – Jun 8 | |||
Mentor Week | Week of Jun 16 – Jun 22 | |||
Mentor Week | Week of Jun 30 – Jul 6 | |||
Mentor Week | Week of Jul 14 – Jul 20 | |||
Mentor Week | Week of Jul 28 – Aug 3 | |||
Mentor Week | Week of Aug 11 – Aug 17 | |||
Mentor Week | Week of Aug 18 – Aug 24 | |||
Final Submissions | Week of Aug 25 – Aug 31 Graduation prep: Upload by Sep 2nd |
|||
Team Session | Saturday | Sep 13, 2025 | Graduation Session | 4:00 PM – 7:00 PM |
Week Type | Day | Date | Class Session | Time |
---|---|---|---|---|
Class | Monday | Jul 21, 2025 | Class: Begin | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Jul 22, 2025 | Class: Remix & Create 1 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Jul 23, 2025 | Class: Remix & Create 2 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Jul 24, 2025 | Class: Remix & Create 3 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Friday | Jul 25, 2025 | Class: Production Session | 9:30 AM – 1:00 PM |
Weekend Break | ||||
Class | Monday | Jul 28, 2025 | Class: Remix & Create 4 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Jul 29, 2025 | Class: Remix & Create 5 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Jul 30, 2025 | Class: Remix & Create 6 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Jul 31, 2025 | Class: Remix & Create 7 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Friday | Aug 1, 2025 | Class: Production Session | 9:30 AM – 1:00 PM |
Weekend Break | ||||
Class | Monday | Aug 4, 2025 | Class: Sound Design 1 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Aug 5, 2025 | Class: Sound Design 2 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Aug 6, 2025 | Class: Sound Design 3 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Aug 7, 2025 | Class: Sound Design 4 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Friday | Aug 8, 2025 | Class: Production Session | 9:30 AM – 1:00 PM |
Weekend Break | ||||
Class | Monday | Aug 11, 2025 | Class: Music Theory 1 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Aug 12, 2025 | Class: Music Theory 2 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Aug 13, 2025 | Class: Music Theory 3 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Aug 14, 2025 | Class: Music Theory 4 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Friday | Aug 15, 2025 | Class: Production Session | 9:30 AM – 1:00 PM |
Weekend Break | ||||
Class | Monday | Aug 18, 2025 | Class: Arrangements 1 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Aug 19, 2025 | Class: Arrangements 2 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Aug 20, 2025 | Class: Arrangements 3 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Aug 21, 2025 | Class: Production Session | 9:30 AM – 1:00 PM |
Class | Friday | Aug 22, 2025 | Class: Production Session | 9:30 AM – 1:00 PM |
Weekend Break | ||||
Class | Monday | Aug 25, 2025 | Class: Mixing 1 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Tuesday | Aug 26, 2025 | Class: Mixing 2 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Wednesday | Aug 27, 2025 | Class: Mixing 3 | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Thursday | Aug 28, 2025 | Class: Mixing 4 – Mastering | 9:30 AM – 1:00 PM + 3.5 hours |
Class | Friday | Aug 29, 2025 | Class: Mixing 5 – Playback | 9:30 AM – 1:00 PM |
Mentor Week | Week of Sep 1 – Sep 7 | |||
Mentor Week | Week of Sep 15 – Sep 21 | |||
Mentor Week | Week of Sep 29 – Oct 5 | |||
Team Session | Saturday | Oct 11, 2025 | Co Producer Day | 10:00 AM – 5:00 PM |
Mentor Week | Week of Oct 13 – Oct 19 | |||
Mentor Week | Week of Oct 27 – Nov 2 | |||
Mentor Week | Week of Nov 10 – Nov 16 | |||
Mentor Week | Week of Nov 24 – Nov 30 | |||
Mentor Week | Week of Dec 8 – Dec 14 | |||
Holiday Break | ||||
Final Submissions | Week of Jan 26 – Feb 1 J25i Graduation prep: Upload by Monday 3 Feb |
|||
Team Session | Saturday | Feb 7, 2026 | Graduation Session | 4:00 PM – 7:00 PM |
Step 1: Select your timetable & location
Timetable | Mode |
---|---|
Step 2: Choose your payment plan
Booking Summary
Please select a timetable above.
Please select a payment option above.