Timetable:
| Week Type | Day | Date | Class Session | Time | Additional Study & Music |
|---|---|---|---|---|---|
| Class | Monday | Jul 20, 2026 | Begin | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Tuesday | Jul 21, 2026 | Remix & Create 1 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Wednesday | Jul 22, 2026 | Remix & Create 2 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Thursday | Jul 23, 2026 | Remix & Create 3 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Friday | Jul 24, 2026 | Production Session | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Weekend | |||||
| Class | Monday | Jul 27, 2026 | Remix & Create 4 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Tuesday | Jul 28, 2026 | Remix & Create 5 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Wednesday | Jul 29, 2026 | Remix & Create 6 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Thursday | Jul 30, 2026 | Remix & Create 7 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Friday | Jul 31, 2026 | Production Session | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Weekend | |||||
| Class | Monday | Aug 3, 2026 | Sound Design 1 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Tuesday | Aug 4, 2026 | Sound Design 2 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Wednesday | Aug 5, 2026 | Sound Design 3 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Thursday | Aug 6, 2026 | Sound Design 4 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Friday | Aug 7, 2026 | Production Session | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Weekend | |||||
| Class | Monday | Aug 10, 2026 | Music Theory 1 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Tuesday | Aug 11, 2026 | Music Theory 2 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Wednesday | Aug 12, 2026 | Music Theory 3 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Thursday | Aug 13, 2026 | Music Theory 4 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Friday | Aug 14, 2026 | Production Session | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Weekend | |||||
| Class | Monday | Aug 17, 2026 | Arrangements 1 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Tuesday | Aug 18, 2026 | Arrangements 2 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Wednesday | Aug 19, 2026 | Arrangements 3 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Thursday | Aug 20, 2026 | Production Session | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Friday | Aug 21, 2026 | Production Session | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Weekend | |||||
| Class | Monday | Aug 24, 2026 | Mixing 1 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Tuesday | Aug 25, 2026 | Mixing 2 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Wednesday | Aug 26, 2026 | Mixing 3 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Thursday | Aug 27, 2026 | Mixing 4 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Class | Friday | Aug 28, 2026 | Mixing 5 | 9:30 AM – 1:00 PM + 3.5 hours music | |
| Weekend | |||||
| Mentor Week | Week of Sep 7 – Sep 13 | Flexible Schedule | |||
| Mentor Week | Week of Sep 21 – Sep 27 | Flexible Schedule | |||
| Mentor Week | Week of Oct 5 – Oct 11 | Flexible Schedule | |||
| Team Session | Saturday | Oct 17, 2026 | ‘Co Producer’ Day | 10:00 AM – 5:30 PM | |
| Mentor Week | Week of Oct 19 – Oct 25 | Flexible Schedule | |||
| Mentor Week | Week of Nov 2 – Nov 8 | Flexible Schedule | |||
| Mentor Week | Week of Nov 16 – Nov 22 | Flexible Schedule | |||
| Mentor Week | Week of Nov 30 – Dec 6 | Flexible Schedule | |||
| Mentor Week | Week of Dec 14 – Dec 20 | Flexible Schedule | |||
| Holiday Break | Week of Dec 28 – Jan 3 | ||||
| Holiday Break | Week of Jan 4 – Jan 10 | ||||
| Final Submissions | Week of Jan 25 – Jan 31 | Graduation prep: Upload by Monday 8 Feb | Flexible Schedule | ||
| Team Session | Saturday | Feb 13, 2027 | Graduation Sessioni | 4:00 PM – 7:00 PM |
Step 1: Select your timetable & location
| Timetable | Mode |
|---|---|
Step 2: Choose your payment plan
Booking Summary
Please select a timetable above.
Please select a payment option above.